Appointment Attendance
Check-in from the client site. Every appointment, accounted for — no paper, no calls, no guessing.
| Date | Check-in | Check-out | Hours | Notes |
|---|---|---|---|---|
| Mon 13 May | 08:02 | 17:15 | 9h 13min | — |
| Tue 14 May | 07:58 | 17:00 | 9h 02min | — |
| Wed 15 May | 08:10 | 16:45 | 8h 35min | — |
| Thu 16 May | 08:05 | 17:30 | 9h 25min | Stop Work 14:22 |
| Fri 17 May | 08:00 | 16:00 | 8h 00min | — |
PDF timesheet export — generated automatically, per worker or per team.
Ready to put Time to work?